3180 SW 22nd Terrace, Miami, FL 33145, USA
$199,900 USD 1 1
Pictures
Map





























Contact us
Schedule Tour
Address | 3180 SW 22ND TER 703 #703, Miami |
Building Name | Midtown Lofts Condo |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $199,900 |
Sold on | 20th December, 2018 |
Sold Price | $190,000 |
Property Status | Closed Sale |
MLS Number | A10494947 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 700 |
Year Built | 2006 |
Garage Spaces Number | 1 |
Folio Number | 01-41-16-141-0250 |
Days on Market | 527 |
Restrictions | Ok To Lease |
Detailed Description: BEST DEAL AND LOCATION IN CORAL WAY! JUST REDUCED! , One bedroom, one bathroom apartment. HUGE balcony. Building beautiful recently remodeled. The unit has a BIG ROOM STORAGE 9×4.25×14. Walking distance to great restaurants, near Miracle Mile.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33145 |
Address | 3180 SW 22ND TER 703 |
Section | 16 |
Subdivision Number | 141 |
Zip Code (4 Digits) | 3106 |
Google Location Info | 3180 SW 22nd Terrace, Miami, FL 33145, USA |
Financial Information
Price | $199,900 |
Price per Foot | $286 |
Sold on | 20th December, 2018 |
Sold Price | $190,000 |
Folio Number | 01-41-16-141-0250 |
Maintenance Charge Month | $499 |
Association Fee Paid | Monthly |
Association Fee | $499 |
Tax Amount | $2,528 |
Tax Year | 2017 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | BEST DEAL AND LOCATION IN CORAL WAY! JUST REDUCED! , One bedroom, one bathroom apartment. HUGE balcony. Building beautiful recently remodeled. The unit has a BIG ROOM STORAGE 9×4.25×14. Walking distance to great restaurants, near Miracle Mile. |
Special Information | As Is |
Property View | Skyline View |
Design Description | High Rise, Lobby |
Floor Description | Wood Floors |
Interior Features | Elevator, Fire Sprinklers |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Elevator, Fire Alarm, Microwave, Electric Range, Refrigerator, Smoke Detector, Washer |
Bedroom Description | Other |
Amenities | Exercise Room, Pool |
Cooling Description | Central Cooling, Electric Cooling |
Heating Description | Central Heat, Electric Heat |
Parking Description | Covered Parking |
Occupancy Information | Vacant |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Ok To Lease |
Remarks | In the Heart of Coral Gables, One bedroom, One bath, very spacious apartment. Completely renovated building. |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 700 |
Year Built | 2006 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | Midtown Lofts Condo |
Development Name | MIDTOWN LOFTS CONDO |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Miami Partners Realty Group |